Stanford Soccer Club Team Seniority
| Team Name | Date Formed | |
| Vortex | April 2000 | |
| Landslide | Dec 2000 | |
| Tidal Waves | Jan 2001 | |
| Wildfire | Dec 2001 | |
| Riptide | Dec 2001 | |
| Earthquake | Jan 2003 | |
| Lightning | Jan 2004 | |
| Hurricane | Sept 2004 | |
| Typhoon | Apr 2005 | |
| Cyclone | Jan 2006 | |
| Monsoon | Mar 2006 | |
| Tornado | Oct 2006 | |
| Thunder | Dec 2006 | |
| Storm | Dec 2006 | Both Storm and Firestorm have same seniority |
| Firestorm | Dec 2006 | Both Storm and Firestorm have same seniority |
| Tsunami | Mar 2007 | |
| Flood | May 2007 | |
| Blaze | May 2007 | |
| Fire | November 2007 | |
| Mudslide | ||
| Inferno | ||
| Avalanche | ||
| Dust Devils |
Seniority Based on:
1) date team formed (club acceptance date)
2) when formed on same date, older team has seniority